Description
Machine list | 3 ton passive de-coiler | 1 set | |
Main roll forming machine | 1 set | ||
PLC Control box | 1 unit | ||
Hydraulic station | 1 unit | ||
Out table | 2 units | ||
Hydraulic Servo following cutting | 1 unit | ||
Safety cover | 1 unit | ||
Subtotal FOB Shanghai | USD39,500 |
Profile of Stainless U Channel for Glass Window Supporter Machine
Technical data
Technological process:
Decoiler—Rollforming—HydraulicServo followingCutting—Products collecting
The external of machine:
Items | Specifications | Remarks | |
Material of coil | Material Thickness | 0.6mm Stainless Steel | |
Forming system | Rolling Speed | About 30m/min line speed | |
Roller Stations | About 18 stations | ||
Roller Material | Gcr15 Steel with quenching 60mm shaft
|
||
Maim Motor Power | 5.5 kw motor | ||
hydraulic station Power | 4 kw | ||
Cutting
system |
Material Of Cutting | CR12 with quench treatment | |
Hardness | HRC58-62 | ||
Tolerance | +-1.5mm | ||
Servo motor | 1.8kw Delta | ||
Electrical control system | Electric Source | 380V, 50HZ,3 phase
Also can satisfy Customer’s require |
|
Control System | PLC control system | ||
Weight | About 3.5 tons | ||
Way Of Drive | 1 inch single chain | ||
Size of machine | Length 5500mm* Width 600mm* Height 1000m |
Spare parts
Hydraulic station
Out table
Cutting device
3 ton passive de-coiler
PLC control box
Spare parts pictures just for reference
Reviews
There are no reviews yet.